SAFE for Entire Teams
There have been several recent posts about our Spatial Aggregate Fielding Evaluation (SAFE) model and results. We've previously applied SAFE to the analysis of fielding performance for individual players. We've now improved our results to include SAFE measures for entire teams. The full results for teams can be seen on our SAFE website:
SAFE Website
The table below gives an abbreviated set of results: the SAFE measures for each team averaged across the 2002-2005 seasons. As a reminder, SAFE measures give the runs saved or runs cost relative to an average team. The White Sox, Devil Rays and Mariners come out on top, while the Yankees, Reds and Giants stand out as being exceptionally bad.
Team | SAFE 02-05 | Team | SAFE 02-05 |
Chicago White Sox | 15.6 | Milwaukee Brewers | -0.1 |
Tampa Bay Devil Rays | 14.0 | Texas Rangers | -1.4 |
Seattle Mariners | 13.4 | Chicago Cubs | -2.7 |
Atlanta Braves | 12.6 | Philadelphia Phillies | -5.2 |
Anaheim Angels | 11.0 | Colorado Rockies | -6.8 |
Los Angelos Dodgers | 10.0 | San Diego Padres | -7.0 |
Minnesota Twins | 9.3 | New York Mets | -9.2 |
Cleveland Indians | 8.8 | Boston Red Sox | -10.3 |
St. Louis Cardinals | 8.3 | Florida Marlins | -10.4 |
Pittsburgh Pirates | 7.6 | Arizona Diamondbacks | -11.2 |
Houston Astros | 7.0 | Montreal Expos | -17.3 |
Oakland Athletics | 3.9 | Kansas City Royals | -18.0 |
Baltimore Orioles | 3.5 | San Francisco Giants | -22.2 |
Toronto Blue Jays | 1.0 | Cincinnati Reds | -23.8 |
Detroit Tigers | 0.3 | New York Yankees | -35.4 |
0 Comments:
Post a Comment
<< Home